Ramzan Time Table 2011
Ramazan (1432,Hijri) | Days | August,2011 | End of Sehari (Hr. Min. A.M) | Time for Iftar (Hr. Min. P.M.) |
1 | MON | 01 | 4. 09 | 7. 16 |
2 | TUE | 02 | 4. 10 | 7. 15 |
3 | WED | 03 | 4. 11 | 7. 15 |
4 | THU | 04 | 4. 12 | 7. 14 |
5 | FRI | 05 | 4. 13 | 7. 13 |
6 | SAT | 06 | 4. 14 | 7. 12 |
7 | SUN | 07 | 4. 15 | 7. 11 |
8 | MON | 08 | 4. 16 | 7. 11 |
9 | TUE | 09 | 4. 16 | 7. 10 |
10 | WED | 10 | 4. 17 | 7. 09 |
11 | THU | 11 | 4. 18 | 7. 08 |
12 | FRI | 12 | 4. 19 | 7. 07 |
13 | SAT | 13 | 4. 20 | 7. 06 |
14 | SUN | 14 | 4. 20 | 7. 05 |
15 | MON | 15 | 4. 21 | 7. 04 |
16 | TUE | 16 | 4. 22 | 7. 03 |
17 | WED | 17 | 4. 23 | 7. 02 |
18 | THU | 18 | 4. 23 | 7. 02 |
19 | FRI | 01 | 4. 24 | 7. 01 |
20 | SAT | 20 | 4. 25 | 7. 00 |
21 | SUN | 21 | 4. 26 | 6. 59 |
22 | MON | 22 | 4. 27 | 6. 58 |
23 | TUE | 23 | 4. 28 | 6. 57 |
24 | WED | 24 | 4. 29 | 6. 56 |
25 | THU | 25 | 4. 30 | 6. 55 |
26 | FRI | 26 | 4. 30 | 6. 53 |
27 | SAT | 27 | 4. 31 | 6. 52 |
28 | SUN | 28 | 4. 32 | 6. 51 |
29 | MON | 29 | 4. 32 | 6. 50 |
30 | TUE | 30 | 4. 32 | 6. 49 |
Kerala Mosques, Juma masjid Kerala | Islamic / Muslim Pilgrimage Places Kerala | Prayer Centers | Islamic, Muslim Pilgrim Centers | Religious destinations Juma Masjid | Muslim Festivals | Kerala Pilgrimage centers | Pilgrimage destinations | Kerala pilgrim centres | Kerala Muslim/Islam pilgrimage tour packages | Quran Sayings
No comments:
Post a Comment